Better Fuel Economy
Improves combustion efficiency to deliver 10-20% better fuel economy.








| Parameter | Unit / Metric | Technical Specification |
| Model Name | / | H-Power |
| Applicable Engine Displacement | Liters | 7.0 and below |
| Microcomputer Interface | / | 16 pins, OBD-II Plug |
| Operating Power (Control Unit) | Watts | 2 W |
| Maximum Generator Operating Power | Watts | 80 W |
| Maximum Hydrogen & Oxygen Output | ml/min | 450 ml/min |
| Input Voltage | Volts | 12 V |
| Output Current | Amps | 0–20 A (Factory Setting: 10 A) |
| Water Tank Capacity | Liters | 2.0 L |
| Water Quality Requirement | / | Pure or Distilled Water (Conductivity < 2 µS/cm) |
| Generator Cabinet Dimensions | cm | 22 × 20 × 22 (H) |
| Packing Dimensions | cm | 32 × 28 × 39 (H) |
| Packing Weight | kg | 11 kg |
| Parameter | Unit / Metric | Technical Specification |
| Model Name | / | DH-Power |
| Applicable Engine Displacement | Liters | 9.0L to 16.0L (Designed for heavy fleets) |
| Microcomputer Interface | / | 16-Pin OBD Plug (Optional 9-Pin Round Connector) |
| Operating Power (Control Unit) | Watts | 2 W |
| Maximum Generator Operating Power | Watts | 160 W |
| Maximum Hydrogen & Oxygen Output | ml/min | 900 ml/min |
| Input Voltage | Volts | 12 V / 24 V |
| Output Current | Amps | 0–25 A (Factory Setting: 15 A) |
| Water Tank Capacity | Liters | 4.0 L |
| Water Quality Requirement | / | Pure or Distilled Water (Conductivity < 2 µS/cm) |
| Generator Cabinet Dimensions | cm | 35 × 22.5 × 40 (H) |
| Packing Dimensions | cm | 46 × 36 × 49 (H) |
| Packing Weight | kg | 20 kg |
| Heavy-Duty Fleet Cargo Vehicles | Before LeefH2 | With LeefH2 | Economy Rate |
| Auman Heavy Semi-Trailer (11.6L, 460hp, Fully Loaded) | 33.0 L/100km | 27.9 L/100km | 15.5% Fuel Savings |
| FAW Jiefang Heavy Semi-Trailer (11.05L, 460hp, Loaded) | 34.4 L/100km | 29.2 L/100km | 15.0% Fuel Savings |
| Model | Displacement Range | Order Qty (Set) | ||||||
| 1-19 Sets | 20-49 Sets | 50-999 Sets | 1000+ Sets | |||||
| H-Power | 7.0 Liters & below | $760.00 | $730.00 | $680.00 | $610.00 | |||
| DH-Power | 16.0 Liters & below | $1830.00 | $1790.00 | $1760.00 | $1620.00 | |||


